Property Attributes
- MLS#2173173
- TypeMobile Home
- Listing Status Active
- CountyEMERY
- CityHuntington
- AreaHuntington
- NeighborhoodHUNTINGTON MOBILE ESTATES
- Zip84528
- StyleManufactured
- Year Built1977
- Price$ 72,600
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1199
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Updated manufactured home in Huntington Mobile Estates! Located at 225 W. 200 N., Unit #7, Huntington, Utah, this spacious 4-bedroom, 3-bathroom home offers numerous recent improvements, including a new roof coating, updated siding, a covered porch, an addition, and a fenced yard. Situated in a well-maintained, friendly neighborhood, this property provides comfortable living with plenty of space inside and out. Call today to schedule your private showing! Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Huntington Elementary School | Canyon View Middle School | Emery County High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $72,600 |
General Features
| Living Area | 1199.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Rolled-Silver |
| Appliances | Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 425.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Manufactured |
| Construction Materials | Other |
| Exclusions | Dryer,Gas Grill/BBQ,Washer |
| Year Built | 1977 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Fenced: Full,Road: Paved,Terrain,Flat,View: Mountain |
| Unit Number | 7 |
| Property Subtype | Mobile Home |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Emery |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HUNTINGTON MOBILE ESTATES |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Emery County |
| City | Huntington |
| Association Name | Marla |
| Senior Community Y/N | No |
| High School District | Emery |
| Open Parking Spaces | 3.0 |
| MLS Area | Huntington; Cleveland |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Huntington |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Canyon View |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Emery |
| Elementary School District | Emery |
| PostalCity | Huntington |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Range: Gas,Range/Oven: Free Stdng. |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1199.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck; Covered,Porch: Open |
|---|---|
| Parking Features | Parking: Uncovered |
| Lot Features | Fenced: Full,Road: Paved,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Range,Refrigerator |
| Spa | No |
| Building Area Total | 1199.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties