Property Attributes
- MLS#2169516
- TypeSingle Family
- Listing Status Active
- CountyCARBON
- CityEast Carbon
- AreaEast Carbon
- NeighborhoodDRAGERTON SUBDIVISION
- Zip84520
- StyleRambler/Ranch
- Year Built1942
- Taxes$ 850
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
VIEWS THAT STOP YOU COLD - Corner Lot Living With Room to Build & Play You don't find this combo twice: great views from every main room,1800 sq ft of flexible living space, and a corner lot that gives you light, access, and options most parcels can't match. Inside-3 beds + 2 baths that actually function - no "half-bath in the garage" surprises Outside & Upgrades: Fresh paint, beautifully refurbished hardwood floors, updated butcher block counter tops. Huge wrap around deck with views of the Book Cliffs, Grill, entertain, or just watch storms roll in This isn't a cramped interior lot. Corner placement means more natural light, better airflow, and no neighbors on two sides. Morning coffee with amazing views. Space for toys, projects, and guests. East Carbon gives you small-town quiet, low taxes, and 20 minutes to Price for schools, hospital, and groceries. Dark skies included at no extra charge.
| Elementary School | Middle School | High School |
|---|---|---|
| Wellington Elementary School | Mont Harmon Middle School | Carbon High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $175,000 |
General Features
| Living Area | 1824.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Garage Spaces | 1.0 |
| Architectural Style | Rambler/Ranch |
| Security Features | Fire Alarm |
| Year Built | 1942 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Carbon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | DRAGERTON SUBDIVISION |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Carbon |
| City | East Carbon |
| Senior Community Y/N | No |
| High School District | Carbon |
| Zoning Description | R-1 |
| Open Parking Spaces | 4.0 |
| MLS Area | East Carbon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Wellington |
| Property Attached Y/N | No |
| Tax Annual Amount | 850.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mont Harmon |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Carbon |
| Elementary School District | Carbon |
| PostalCity | East Carbon |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | Partial |
| Flooring | Hardwood,Linoleum |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 912.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck; Covered,Double Pane Windows,Out Buildings |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Covered,Parking: Uncovered,Attached |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 5.0 |
| Inclusions | Range |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1824.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties